SolAngeles $SOLANGELES✓ Verified

$0.001318+27.9% · 24h
Market cap
$1M
24h volume
$47,059
Liquidity
$211,923
15 pools
Holders
6,601
Top 10 hold
49.3%
high concentration
Top 100 hold
84.1%

Top holdersfrom latest snapshot

WalletBalanceValueShare
9Mct…Vxa3217M$285,34721.68%
GRDk…LFTk77M$100,9337.67%
Ak7h…pXE372M$94,4387.17%
6TkT…HmUi28M$36,4182.77%
BCrT…yfxu21M$28,2072.14%
GV6U…dC5220M$26,5502.02%
7wKf…7GRn17M$22,9811.75%
nNox…SFVk15M$19,7741.50%
GgUx…TUiG13M$17,6811.34%
23Gv…B8C413M$17,2981.31%
3VHM…LH7Q12M$16,3801.24%
1XRa…m2LE12M$15,7181.19%
4Ksj…ZcQK11M$13,8511.05%
7tz1…KHfw10M$13,1841.00%
rWNJ…udPX10M$13,1811.00%

Who's watching10 views · 7d

  • US6
  • SG2
  • DE1
  • JP1

Top-100 distributiontop 100 hold 84.1%

69
16
12
3
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%

x = share of supply per wallet · y = wallets in the top 100

Holder trend106 snapshots

Holder countJul 10 → Oct 2 · +1,497
6,601
Data table
CapturedHolders
7/10/2026, 3:46:52 AM5,104
7/10/2026, 1:04:18 PM5,087
7/10/2026, 7:15:27 PM5,112
7/11/2026, 12:04:14 PM5,097
7/12/2026, 4:09:00 PM5,078
7/12/2026, 5:27:22 PM5,086
7/14/2026, 5:26:18 AM5,107
7/14/2026, 7:14:28 PM5,243
7/14/2026, 8:35:11 PM5,232
7/15/2026, 8:08:13 AM5,202
7/15/2026, 8:08:13 AM5,202
7/15/2026, 10:41:13 AM5,192
7/15/2026, 10:41:13 AM5,192
7/16/2026, 4:03:07 AM5,267
7/16/2026, 11:35:42 AM5,252
7/16/2026, 4:14:28 PM5,241
7/17/2026, 5:48:46 PM5,310
7/18/2026, 9:00:45 PM5,305
7/19/2026, 12:03:45 AM5,298
7/21/2026, 3:58:44 AM5,316
7/21/2026, 7:11:32 PM5,321
7/21/2026, 7:11:32 PM5,321
7/21/2026, 10:02:34 PM5,309
7/23/2026, 3:14:50 PM5,549
7/24/2026, 9:25:11 PM5,500
7/26/2026, 5:02:19 PM5,561
7/27/2026, 11:13:21 PM5,597
7/28/2026, 1:56:22 PM5,574
7/28/2026, 4:16:46 PM5,580
7/29/2026, 7:23:48 AM5,590
7/31/2026, 8:46:12 PM5,581
8/1/2026, 8:53:54 PM5,565
8/2/2026, 5:25:23 PM5,814
8/2/2026, 11:49:11 PM5,812
8/3/2026, 9:33:09 PM5,797
8/5/2026, 5:39:55 AM5,732
8/6/2026, 3:52:04 PM5,701
8/9/2026, 5:52:07 PM5,768
8/9/2026, 9:10:57 PM5,764
8/12/2026, 8:31:32 AM5,804
8/13/2026, 5:17:57 AM5,790
8/13/2026, 6:29:48 AM5,787
8/14/2026, 2:45:51 PM5,847
8/15/2026, 9:18:39 AM5,877
8/16/2026, 6:34:27 PM5,897
8/17/2026, 8:02:03 AM5,911
8/19/2026, 11:30:33 AM6,062
8/20/2026, 1:38:47 AM6,058
8/20/2026, 9:20:10 AM6,055
8/21/2026, 1:07:27 PM6,141
8/21/2026, 3:43:32 PM6,131
8/23/2026, 11:53:10 AM6,138
8/23/2026, 4:24:44 PM6,131
8/25/2026, 8:23:43 AM6,145
8/25/2026, 5:40:53 PM6,144
8/27/2026, 7:51:26 AM6,140
8/27/2026, 1:40:37 PM6,152
8/27/2026, 3:46:37 PM6,140
8/30/2026, 1:57:45 PM6,165
8/30/2026, 4:35:50 PM6,164
8/31/2026, 6:09:47 AM6,270
9/1/2026, 12:25:13 AM6,317
9/1/2026, 9:24:51 AM6,269
9/1/2026, 6:25:59 PM6,233
9/2/2026, 5:02:25 AM6,225
9/2/2026, 8:21:57 PM6,193
9/4/2026, 2:38:19 AM6,160
9/4/2026, 5:16:01 AM6,159
9/4/2026, 10:41:11 AM6,164
9/4/2026, 12:31:44 PM6,155
9/5/2026, 6:41:30 AM6,148
9/6/2026, 8:42:09 AM6,118
9/6/2026, 4:07:13 PM6,135
9/8/2026, 4:57:48 PM6,103
9/10/2026, 12:11:45 AM6,050
9/10/2026, 9:27:43 AM6,052
9/12/2026, 8:22:33 AM6,025
9/12/2026, 12:59:12 PM6,025
9/13/2026, 12:39:47 AM6,030
9/13/2026, 10:42:53 AM6,027
9/13/2026, 5:06:00 PM6,038
9/13/2026, 7:35:59 PM6,045
9/14/2026, 9:40:00 AM6,048
9/14/2026, 3:02:42 PM6,053
9/16/2026, 9:34:07 AM6,359
9/16/2026, 10:36:54 PM6,334
9/16/2026, 10:36:55 PM6,334
9/17/2026, 3:40:22 PM6,399
9/18/2026, 12:30:09 PM6,375
9/18/2026, 11:16:37 PM6,444
9/19/2026, 10:33:15 AM6,506
9/20/2026, 12:43:03 AM6,474
9/20/2026, 4:42:29 PM6,441
9/22/2026, 8:47:10 AM6,403
9/23/2026, 6:21:29 AM6,386
9/24/2026, 10:02:55 AM6,608
9/26/2026, 1:07:35 PM6,769
9/26/2026, 6:24:53 PM6,767
9/27/2026, 5:49:35 PM6,735
9/28/2026, 8:00:37 AM6,707
9/29/2026, 5:30:52 AM6,707
9/30/2026, 2:32:04 PM6,671
10/1/2026, 12:11:41 AM6,661
10/1/2026, 12:11:42 AM6,661
10/2/2026, 2:33:16 AM6,611
10/2/2026, 12:42:07 PM6,601

Range: 5,078 – 6,769 · snapshots every ~4h

Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit

Want more eyes on $SOLANGELES? Airdrop it to the accounts already shilling it.

Create a drop →