The Black Bull $ANSEM✓ Verified

$0.1316-4.3% · 24h
Market cap
$131M
24h volume
$981,910
Liquidity
$4M
30 pools
Holders
19,852+
Top 10 hold
60.8%
high concentration
Top 100 hold
62.8%

Top holdersfrom latest snapshot

WalletBalanceValueShare
7oU9…MsDM491M$65M49.23%
GV6U…dC5289M$12M8.97%
CLM6…Kg1Q8.9M$1M0.89%
HCgo…2uYC4.3M$559,4170.43%
49aM…iwWg2.5M$329,0000.25%
2ozx…4Yam2.5M$329,0000.25%
34Zk…Z2QT2.3M$300,8150.23%
Ah9T…Ai222M$267,1620.20%
FvLg…VLwX1.7M$221,0880.17%
219E…Ae3d1.5M$194,5790.15%
E8Ue…ugpa1.1M$144,1280.11%
HLRA…3x3a1M$133,5520.10%
5whh…Me8H1M$131,6860.10%
9q5Z…Lj9s877K$115,4270.09%
6S9v…W1Pw625K$82,2110.06%

Who's watching6 views · 7d

  • US4
  • DE1
  • HK1

Top-100 distributiontop 100 hold 62.8%

19
62
6
10
1
2
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%

x = share of supply per wallet · y = wallets in the top 100

Holder trend95 snapshots

Holder countJul 10 → Oct 2 · -84
19,852
Data table
CapturedHolders
7/10/2026, 3:48:35 AM19,936
7/10/2026, 1:03:57 PM19,937
7/11/2026, 11:48:14 AM19,936
7/12/2026, 4:02:39 PM19,936
7/12/2026, 4:02:39 PM19,935
7/12/2026, 5:27:21 PM19,937
7/12/2026, 9:02:29 PM19,936
7/14/2026, 5:26:07 AM19,947
7/14/2026, 7:14:27 PM19,948
7/14/2026, 8:35:13 PM19,948
7/16/2026, 1:00:27 AM19,945
7/16/2026, 9:24:04 AM19,945
7/16/2026, 1:53:49 PM19,943
7/17/2026, 5:34:39 PM19,942
7/18/2026, 8:16:17 PM19,941
7/24/2026, 10:49:14 PM19,938
7/28/2026, 1:56:21 PM19,938
7/28/2026, 4:16:45 PM19,938
7/29/2026, 7:42:46 AM19,937
7/29/2026, 4:27:14 PM19,936
7/31/2026, 8:46:14 PM19,935
8/2/2026, 11:49:20 PM19,938
8/5/2026, 5:40:16 AM19,935
8/5/2026, 6:39:53 PM19,934
8/6/2026, 11:44:11 AM19,936
8/6/2026, 1:50:49 PM19,936
8/9/2026, 9:10:58 PM19,933
8/12/2026, 8:31:31 AM19,937
8/12/2026, 4:03:38 PM19,937
8/13/2026, 5:18:03 AM19,935
8/14/2026, 2:45:51 PM19,935
8/15/2026, 2:08:45 PM19,935
8/15/2026, 7:06:02 PM19,935
8/19/2026, 6:25:13 PM19,929
8/20/2026, 1:38:51 AM19,929
8/20/2026, 9:20:16 AM19,929
8/23/2026, 11:53:12 AM19,922
8/25/2026, 8:23:44 AM19,922
8/25/2026, 11:04:20 AM19,922
8/25/2026, 5:40:54 PM19,923
8/26/2026, 10:35:17 AM19,922
8/26/2026, 4:51:58 PM19,921
8/26/2026, 10:08:33 PM19,922
8/27/2026, 7:51:25 AM19,921
8/27/2026, 1:40:40 PM19,922
8/30/2026, 1:57:53 PM19,920
8/30/2026, 1:57:55 PM19,920
8/30/2026, 4:52:41 PM19,920
8/31/2026, 6:09:51 AM19,919
9/1/2026, 3:09:21 AM19,917
9/1/2026, 9:24:51 AM19,919
9/1/2026, 4:24:58 PM19,919
9/1/2026, 6:25:59 PM19,919
9/2/2026, 5:02:27 AM19,918
9/2/2026, 4:04:34 PM19,918
9/2/2026, 8:21:58 PM19,917
9/3/2026, 11:56:37 AM19,920
9/4/2026, 5:16:01 AM19,920
9/4/2026, 10:41:08 AM19,920
9/4/2026, 12:30:27 PM19,920
9/5/2026, 3:52:44 AM19,921
9/5/2026, 6:41:28 AM19,921
9/6/2026, 8:42:12 AM19,922
9/7/2026, 7:00:20 AM19,912
9/8/2026, 4:57:46 PM19,909
9/9/2026, 5:39:41 AM19,904
9/9/2026, 4:04:46 PM19,903
9/10/2026, 9:27:45 AM19,903
9/12/2026, 8:22:35 AM19,891
9/12/2026, 9:40:20 AM19,891
9/12/2026, 12:59:06 PM19,891
9/13/2026, 12:39:55 AM19,891
9/13/2026, 5:06:00 PM19,888
9/14/2026, 9:40:01 AM19,887
9/14/2026, 3:02:44 PM19,887
9/16/2026, 9:34:07 AM19,883
9/16/2026, 7:30:18 PM19,883
9/17/2026, 4:17:43 AM19,883
9/17/2026, 1:39:27 PM19,883
9/18/2026, 7:15:08 PM19,878
9/19/2026, 10:33:18 AM19,875
9/20/2026, 12:43:02 AM19,872
9/22/2026, 8:47:12 AM19,860
9/23/2026, 6:21:30 AM19,860
9/23/2026, 5:28:55 PM19,860
9/24/2026, 10:02:55 AM19,855
9/25/2026, 2:48:09 PM19,854
9/25/2026, 7:05:20 PM19,852
9/26/2026, 1:07:37 PM19,850
9/28/2026, 8:00:37 AM19,851
9/29/2026, 5:30:49 AM19,852
9/30/2026, 2:32:02 PM19,852
9/30/2026, 9:27:56 PM19,852
10/1/2026, 12:10:43 AM19,852
10/2/2026, 12:42:08 PM19,852

Range: 19,850 – 19,948 · snapshots every ~4h

Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit

Want more eyes on $ANSEM? Airdrop it to the accounts already shilling it.

Create a drop →