The Black Bull $ANSEM✓ Verified
$0.1316-4.3% · 24h
Market cap
$131M
24h volume
$981,910
Liquidity
$4M
30 pools
Holders
19,852+
Top 10 hold
60.8%
high concentration
Top 100 hold
62.8%
Top holdersfrom latest snapshot
| Wallet | Balance | Value | Share |
|---|---|---|---|
| 7oU9…MsDM | 491M | $65M | 49.23% |
| GV6U…dC52 | 89M | $12M | 8.97% |
| CLM6…Kg1Q | 8.9M | $1M | 0.89% |
| HCgo…2uYC | 4.3M | $559,417 | 0.43% |
| 49aM…iwWg | 2.5M | $329,000 | 0.25% |
| 2ozx…4Yam | 2.5M | $329,000 | 0.25% |
| 34Zk…Z2QT | 2.3M | $300,815 | 0.23% |
| Ah9T…Ai22 | 2M | $267,162 | 0.20% |
| FvLg…VLwX | 1.7M | $221,088 | 0.17% |
| 219E…Ae3d | 1.5M | $194,579 | 0.15% |
| E8Ue…ugpa | 1.1M | $144,128 | 0.11% |
| HLRA…3x3a | 1M | $133,552 | 0.10% |
| 5whh…Me8H | 1M | $131,686 | 0.10% |
| 9q5Z…Lj9s | 877K | $115,427 | 0.09% |
| 6S9v…W1Pw | 625K | $82,211 | 0.06% |
Who's watching6 views · 7d
- US4
- DE1
- HK1
Top-100 distributiontop 100 hold 62.8%
19
62
6
10
1
2
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%
x = share of supply per wallet · y = wallets in the top 100
Holder trend95 snapshots
Holder countJul 10 → Oct 2 · -84
Data table
| Captured | Holders |
|---|---|
| 7/10/2026, 3:48:35 AM | 19,936 |
| 7/10/2026, 1:03:57 PM | 19,937 |
| 7/11/2026, 11:48:14 AM | 19,936 |
| 7/12/2026, 4:02:39 PM | 19,936 |
| 7/12/2026, 4:02:39 PM | 19,935 |
| 7/12/2026, 5:27:21 PM | 19,937 |
| 7/12/2026, 9:02:29 PM | 19,936 |
| 7/14/2026, 5:26:07 AM | 19,947 |
| 7/14/2026, 7:14:27 PM | 19,948 |
| 7/14/2026, 8:35:13 PM | 19,948 |
| 7/16/2026, 1:00:27 AM | 19,945 |
| 7/16/2026, 9:24:04 AM | 19,945 |
| 7/16/2026, 1:53:49 PM | 19,943 |
| 7/17/2026, 5:34:39 PM | 19,942 |
| 7/18/2026, 8:16:17 PM | 19,941 |
| 7/24/2026, 10:49:14 PM | 19,938 |
| 7/28/2026, 1:56:21 PM | 19,938 |
| 7/28/2026, 4:16:45 PM | 19,938 |
| 7/29/2026, 7:42:46 AM | 19,937 |
| 7/29/2026, 4:27:14 PM | 19,936 |
| 7/31/2026, 8:46:14 PM | 19,935 |
| 8/2/2026, 11:49:20 PM | 19,938 |
| 8/5/2026, 5:40:16 AM | 19,935 |
| 8/5/2026, 6:39:53 PM | 19,934 |
| 8/6/2026, 11:44:11 AM | 19,936 |
| 8/6/2026, 1:50:49 PM | 19,936 |
| 8/9/2026, 9:10:58 PM | 19,933 |
| 8/12/2026, 8:31:31 AM | 19,937 |
| 8/12/2026, 4:03:38 PM | 19,937 |
| 8/13/2026, 5:18:03 AM | 19,935 |
| 8/14/2026, 2:45:51 PM | 19,935 |
| 8/15/2026, 2:08:45 PM | 19,935 |
| 8/15/2026, 7:06:02 PM | 19,935 |
| 8/19/2026, 6:25:13 PM | 19,929 |
| 8/20/2026, 1:38:51 AM | 19,929 |
| 8/20/2026, 9:20:16 AM | 19,929 |
| 8/23/2026, 11:53:12 AM | 19,922 |
| 8/25/2026, 8:23:44 AM | 19,922 |
| 8/25/2026, 11:04:20 AM | 19,922 |
| 8/25/2026, 5:40:54 PM | 19,923 |
| 8/26/2026, 10:35:17 AM | 19,922 |
| 8/26/2026, 4:51:58 PM | 19,921 |
| 8/26/2026, 10:08:33 PM | 19,922 |
| 8/27/2026, 7:51:25 AM | 19,921 |
| 8/27/2026, 1:40:40 PM | 19,922 |
| 8/30/2026, 1:57:53 PM | 19,920 |
| 8/30/2026, 1:57:55 PM | 19,920 |
| 8/30/2026, 4:52:41 PM | 19,920 |
| 8/31/2026, 6:09:51 AM | 19,919 |
| 9/1/2026, 3:09:21 AM | 19,917 |
| 9/1/2026, 9:24:51 AM | 19,919 |
| 9/1/2026, 4:24:58 PM | 19,919 |
| 9/1/2026, 6:25:59 PM | 19,919 |
| 9/2/2026, 5:02:27 AM | 19,918 |
| 9/2/2026, 4:04:34 PM | 19,918 |
| 9/2/2026, 8:21:58 PM | 19,917 |
| 9/3/2026, 11:56:37 AM | 19,920 |
| 9/4/2026, 5:16:01 AM | 19,920 |
| 9/4/2026, 10:41:08 AM | 19,920 |
| 9/4/2026, 12:30:27 PM | 19,920 |
| 9/5/2026, 3:52:44 AM | 19,921 |
| 9/5/2026, 6:41:28 AM | 19,921 |
| 9/6/2026, 8:42:12 AM | 19,922 |
| 9/7/2026, 7:00:20 AM | 19,912 |
| 9/8/2026, 4:57:46 PM | 19,909 |
| 9/9/2026, 5:39:41 AM | 19,904 |
| 9/9/2026, 4:04:46 PM | 19,903 |
| 9/10/2026, 9:27:45 AM | 19,903 |
| 9/12/2026, 8:22:35 AM | 19,891 |
| 9/12/2026, 9:40:20 AM | 19,891 |
| 9/12/2026, 12:59:06 PM | 19,891 |
| 9/13/2026, 12:39:55 AM | 19,891 |
| 9/13/2026, 5:06:00 PM | 19,888 |
| 9/14/2026, 9:40:01 AM | 19,887 |
| 9/14/2026, 3:02:44 PM | 19,887 |
| 9/16/2026, 9:34:07 AM | 19,883 |
| 9/16/2026, 7:30:18 PM | 19,883 |
| 9/17/2026, 4:17:43 AM | 19,883 |
| 9/17/2026, 1:39:27 PM | 19,883 |
| 9/18/2026, 7:15:08 PM | 19,878 |
| 9/19/2026, 10:33:18 AM | 19,875 |
| 9/20/2026, 12:43:02 AM | 19,872 |
| 9/22/2026, 8:47:12 AM | 19,860 |
| 9/23/2026, 6:21:30 AM | 19,860 |
| 9/23/2026, 5:28:55 PM | 19,860 |
| 9/24/2026, 10:02:55 AM | 19,855 |
| 9/25/2026, 2:48:09 PM | 19,854 |
| 9/25/2026, 7:05:20 PM | 19,852 |
| 9/26/2026, 1:07:37 PM | 19,850 |
| 9/28/2026, 8:00:37 AM | 19,851 |
| 9/29/2026, 5:30:49 AM | 19,852 |
| 9/30/2026, 2:32:02 PM | 19,852 |
| 9/30/2026, 9:27:56 PM | 19,852 |
| 10/1/2026, 12:10:43 AM | 19,852 |
| 10/2/2026, 12:42:08 PM | 19,852 |
Range: 19,850 – 19,948 · snapshots every ~4h
Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit
Want more eyes on $ANSEM? Airdrop it to the accounts already shilling it.
Create a drop →