NotInEmploymentEducationTraining $neet✓ Verified

$0.02555-6.3% · 24h
Market cap
$26M
24h volume
$292,594
Liquidity
$2M
30 pools
Holders
19,617+
Top 10 hold
18.3%
Top 100 hold
42.3%

Top holdersfrom latest snapshot

WalletBalanceValueShare
Ge4p…h1sq58M$1M5.84%
5wNu…htHy26M$676,0472.65%
Au1G…LK4i25M$650,3882.55%
Buqf…ooTi13M$323,0631.26%
AuqB…QF3s10M$263,7921.03%
8fR8…V8CM10M$259,1731.01%
DBgd…JDuS10M$255,8191.00%
GNDr…DTCp10M$255,5981.00%
9hbp…AQ5b10M$255,5231.00%
5ZJS…cHM110M$255,5231.00%
BuiP…QUP79.6M$244,0250.96%
12iC…BpJt7.7M$196,2210.77%
4AnR…TVw76.5M$166,7090.65%
3XNr…89np6.5M$166,0900.65%
13iA…KaKM6.4M$163,7600.64%

Who's watching9 views · 7d

  • US3
  • DE2
  • CN1
  • FI1
  • IT1
  • SG1

Top-100 distributiontop 100 hold 42.3%

78
12
9
1
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%

x = share of supply per wallet · y = wallets in the top 100

Holder trend147 snapshots

Holder countJul 10 → Nov 18 · +333
19,617
Data table
CapturedHolders
7/10/2026, 3:48:36 AM19,284
7/10/2026, 1:04:31 PM19,316
7/10/2026, 4:42:52 PM19,312
7/11/2026, 11:41:15 AM19,293
7/12/2026, 4:09:03 PM19,343
7/12/2026, 5:27:30 PM19,342
7/14/2026, 5:26:42 AM19,375
7/16/2026, 4:26:08 AM19,358
7/16/2026, 8:12:54 AM19,356
7/16/2026, 11:39:51 AM19,362
7/17/2026, 5:04:45 PM19,366
7/18/2026, 9:00:53 PM19,374
7/20/2026, 9:25:46 PM19,383
7/21/2026, 4:01:09 AM19,381
7/21/2026, 7:11:28 PM19,334
7/21/2026, 7:11:28 PM19,334
7/21/2026, 10:02:33 PM19,337
7/24/2026, 10:00:30 PM19,671
7/27/2026, 7:44:50 PM19,651
7/28/2026, 4:16:48 PM19,688
7/29/2026, 7:23:59 AM19,679
7/29/2026, 6:45:20 PM19,685
7/29/2026, 6:45:20 PM19,685
7/31/2026, 8:45:58 PM19,709
8/2/2026, 11:49:30 PM19,698
8/3/2026, 6:44:31 PM19,704
8/5/2026, 5:40:02 AM19,706
8/5/2026, 5:01:39 PM19,899
8/5/2026, 5:01:39 PM19,899
8/6/2026, 8:00:07 AM19,857
8/9/2026, 8:26:40 PM19,898
8/10/2026, 5:42:29 PM19,898
8/12/2026, 8:31:29 AM19,898
8/13/2026, 5:18:09 AM19,899
8/14/2026, 2:45:56 PM19,900
8/15/2026, 12:12:29 AM19,904
8/17/2026, 4:50:40 PM19,903
8/19/2026, 11:30:36 AM19,902
8/20/2026, 1:38:49 AM19,902
8/20/2026, 9:20:31 AM19,902
8/23/2026, 7:28:29 AM19,900
8/23/2026, 11:53:25 AM19,900
8/24/2026, 4:28:36 PM19,902
8/25/2026, 8:23:46 AM19,905
8/25/2026, 5:41:00 PM19,905
8/27/2026, 7:34:40 AM19,904
8/27/2026, 1:40:40 PM19,905
8/30/2026, 1:57:59 PM19,884
8/30/2026, 1:57:59 PM19,884
8/30/2026, 4:52:44 PM19,884
8/31/2026, 6:10:26 AM19,880
8/31/2026, 5:09:17 PM19,880
9/1/2026, 9:24:54 AM19,880
9/1/2026, 6:26:07 PM19,880
9/2/2026, 5:02:39 AM19,879
9/2/2026, 5:02:39 AM19,879
9/2/2026, 8:22:01 PM19,879
9/4/2026, 5:16:06 AM19,889
9/4/2026, 10:41:26 AM19,888
9/4/2026, 12:33:04 PM19,889
9/5/2026, 6:41:45 AM19,889
9/6/2026, 8:42:20 AM19,889
9/7/2026, 4:23:23 PM19,872
9/8/2026, 4:58:03 PM19,861
9/9/2026, 4:40:55 AM19,854
9/9/2026, 9:19:04 AM19,853
9/10/2026, 9:28:06 AM19,849
9/10/2026, 2:56:30 PM19,849
9/12/2026, 8:23:10 AM19,833
9/12/2026, 12:59:35 PM19,826
9/13/2026, 12:39:53 AM19,832
9/13/2026, 5:06:10 PM19,829
9/14/2026, 9:40:14 AM19,832
9/14/2026, 3:02:47 PM19,832
9/14/2026, 7:44:23 PM19,831
9/16/2026, 9:34:07 AM19,830
9/17/2026, 7:22:22 AM19,828
9/18/2026, 12:30:09 PM19,826
9/19/2026, 10:33:19 AM19,817
9/19/2026, 7:22:11 PM19,812
9/20/2026, 12:43:04 AM19,802
9/21/2026, 4:39:12 PM19,778
9/22/2026, 8:47:12 AM19,770
9/23/2026, 6:21:32 AM19,747
9/24/2026, 10:02:57 AM19,730
9/25/2026, 12:37:34 PM19,715
9/26/2026, 1:07:35 PM19,704
9/28/2026, 8:00:39 AM19,695
9/28/2026, 7:04:39 PM19,695
9/29/2026, 5:31:00 AM19,696
9/30/2026, 10:03:12 AM19,690
9/30/2026, 2:32:18 PM19,690
10/1/2026, 12:10:41 AM19,696
10/1/2026, 3:09:35 AM19,696
10/2/2026, 12:42:10 PM19,695
10/3/2026, 3:16:33 PM19,650
10/3/2026, 4:16:26 PM19,648
10/3/2026, 6:26:17 PM19,647
10/4/2026, 8:37:54 AM19,647
10/5/2026, 2:16:53 AM19,613
10/5/2026, 5:15:53 PM19,612
10/6/2026, 3:40:04 AM19,608
10/6/2026, 8:09:46 AM19,608
10/8/2026, 7:36:35 AM19,608
10/10/2026, 8:25:38 AM19,608
10/10/2026, 11:18:51 AM19,608
10/11/2026, 4:17:10 AM19,611
10/12/2026, 6:55:50 AM19,611
10/12/2026, 5:08:38 PM19,611
10/13/2026, 8:19:51 PM19,612
10/14/2026, 1:18:23 PM19,612
10/15/2026, 1:29:43 AM19,611
10/16/2026, 5:33:09 AM19,611
10/19/2026, 5:26:53 PM19,611
10/20/2026, 6:45:59 AM19,608
10/20/2026, 9:14:08 PM19,603
10/21/2026, 5:10:26 AM19,602
10/22/2026, 6:49:06 AM19,601
10/23/2026, 11:36:59 AM19,606
10/24/2026, 6:23:57 AM19,605
10/26/2026, 6:51:42 AM19,617
10/26/2026, 4:29:26 PM19,616
10/27/2026, 6:56:15 AM19,612
10/27/2026, 8:26:41 AM19,612
10/29/2026, 7:51:06 AM19,606
10/30/2026, 6:08:57 AM19,607
10/30/2026, 9:23:50 PM19,606
10/31/2026, 6:49:11 PM19,606
11/1/2026, 9:04:41 AM19,607
11/1/2026, 4:10:14 PM19,608
11/1/2026, 9:37:03 PM19,608
11/2/2026, 8:45:50 PM19,609
11/3/2026, 5:56:29 AM19,610
11/3/2026, 10:28:07 AM19,610
11/7/2026, 12:26:15 AM19,601
11/8/2026, 8:04:40 AM19,600
11/8/2026, 7:41:26 PM19,604
11/9/2026, 4:18:57 PM19,602
11/9/2026, 9:40:41 PM19,601
11/12/2026, 5:17:18 PM19,597
11/13/2026, 2:35:04 PM19,598
11/14/2026, 1:58:18 AM19,598
11/15/2026, 10:16:05 AM19,607
11/15/2026, 7:15:02 PM19,611
11/16/2026, 4:03:50 PM19,610
11/17/2026, 7:21:55 AM19,608
11/18/2026, 8:13:41 AM19,617

Range: 19,284 – 19,905 · snapshots every ~4h

Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit

Want more eyes on $neet? Airdrop it to the accounts already shilling it.

Create a drop →