NotInEmploymentEducationTraining $neet✓ Verified
$0.03804-4.3% · 24h
Market cap
$38M
24h volume
$1M
Liquidity
$3M
30 pools
Holders
19,695+
Top 10 hold
18.3%
Top 100 hold
45.4%
Top holdersfrom latest snapshot
| Wallet | Balance | Value | Share |
|---|---|---|---|
| Ge4p…h1sq | 58M | $2M | 5.83% |
| 5wNu…htHy | 28M | $1M | 2.76% |
| Au1G…LK4i | 25M | $968,200 | 2.55% |
| Buqf…ooTi | 12M | $439,504 | 1.16% |
| Fe8z…DMby | 10M | $392,713 | 1.03% |
| 8fR8…V8CM | 10M | $385,245 | 1.01% |
| DBgd…JDuS | 10M | $380,843 | 1.00% |
| GNDr…DTCp | 10M | $380,461 | 1.00% |
| 9hbp…AQ5b | 10M | $380,404 | 1.00% |
| 5ZJS…cHM1 | 10M | $380,403 | 1.00% |
| BuiP…QUP7 | 9.6M | $363,285 | 0.96% |
| 4SuQ…DDUA | 8.6M | $326,528 | 0.86% |
| Bffb…igS3 | 8.4M | $319,176 | 0.84% |
| 65GV…y528 | 7.8M | $296,847 | 0.78% |
| 12iC…BpJt | 7.7M | $292,119 | 0.77% |
Who's watching8 views · 7d
- US4
- DE2
- IT1
- SG1
Top-100 distributiontop 100 hold 45.4%
76
14
9
1
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%
x = share of supply per wallet · y = wallets in the top 100
Holder trend95 snapshots
Holder countJul 10 → Oct 2 · +411
Data table
| Captured | Holders |
|---|---|
| 7/10/2026, 3:48:36 AM | 19,284 |
| 7/10/2026, 1:04:31 PM | 19,316 |
| 7/10/2026, 4:42:52 PM | 19,312 |
| 7/11/2026, 11:41:15 AM | 19,293 |
| 7/12/2026, 4:09:03 PM | 19,343 |
| 7/12/2026, 5:27:30 PM | 19,342 |
| 7/14/2026, 5:26:42 AM | 19,375 |
| 7/16/2026, 4:26:08 AM | 19,358 |
| 7/16/2026, 8:12:54 AM | 19,356 |
| 7/16/2026, 11:39:51 AM | 19,362 |
| 7/17/2026, 5:04:45 PM | 19,366 |
| 7/18/2026, 9:00:53 PM | 19,374 |
| 7/20/2026, 9:25:46 PM | 19,383 |
| 7/21/2026, 4:01:09 AM | 19,381 |
| 7/21/2026, 7:11:28 PM | 19,334 |
| 7/21/2026, 7:11:28 PM | 19,334 |
| 7/21/2026, 10:02:33 PM | 19,337 |
| 7/24/2026, 10:00:30 PM | 19,671 |
| 7/27/2026, 7:44:50 PM | 19,651 |
| 7/28/2026, 4:16:48 PM | 19,688 |
| 7/29/2026, 7:23:59 AM | 19,679 |
| 7/29/2026, 6:45:20 PM | 19,685 |
| 7/29/2026, 6:45:20 PM | 19,685 |
| 7/31/2026, 8:45:58 PM | 19,709 |
| 8/2/2026, 11:49:30 PM | 19,698 |
| 8/3/2026, 6:44:31 PM | 19,704 |
| 8/5/2026, 5:40:02 AM | 19,706 |
| 8/5/2026, 5:01:39 PM | 19,899 |
| 8/5/2026, 5:01:39 PM | 19,899 |
| 8/6/2026, 8:00:07 AM | 19,857 |
| 8/9/2026, 8:26:40 PM | 19,898 |
| 8/10/2026, 5:42:29 PM | 19,898 |
| 8/12/2026, 8:31:29 AM | 19,898 |
| 8/13/2026, 5:18:09 AM | 19,899 |
| 8/14/2026, 2:45:56 PM | 19,900 |
| 8/15/2026, 12:12:29 AM | 19,904 |
| 8/17/2026, 4:50:40 PM | 19,903 |
| 8/19/2026, 11:30:36 AM | 19,902 |
| 8/20/2026, 1:38:49 AM | 19,902 |
| 8/20/2026, 9:20:31 AM | 19,902 |
| 8/23/2026, 7:28:29 AM | 19,900 |
| 8/23/2026, 11:53:25 AM | 19,900 |
| 8/24/2026, 4:28:36 PM | 19,902 |
| 8/25/2026, 8:23:46 AM | 19,905 |
| 8/25/2026, 5:41:00 PM | 19,905 |
| 8/27/2026, 7:34:40 AM | 19,904 |
| 8/27/2026, 1:40:40 PM | 19,905 |
| 8/30/2026, 1:57:59 PM | 19,884 |
| 8/30/2026, 1:57:59 PM | 19,884 |
| 8/30/2026, 4:52:44 PM | 19,884 |
| 8/31/2026, 6:10:26 AM | 19,880 |
| 8/31/2026, 5:09:17 PM | 19,880 |
| 9/1/2026, 9:24:54 AM | 19,880 |
| 9/1/2026, 6:26:07 PM | 19,880 |
| 9/2/2026, 5:02:39 AM | 19,879 |
| 9/2/2026, 5:02:39 AM | 19,879 |
| 9/2/2026, 8:22:01 PM | 19,879 |
| 9/4/2026, 5:16:06 AM | 19,889 |
| 9/4/2026, 10:41:26 AM | 19,888 |
| 9/4/2026, 12:33:04 PM | 19,889 |
| 9/5/2026, 6:41:45 AM | 19,889 |
| 9/6/2026, 8:42:20 AM | 19,889 |
| 9/7/2026, 4:23:23 PM | 19,872 |
| 9/8/2026, 4:58:03 PM | 19,861 |
| 9/9/2026, 4:40:55 AM | 19,854 |
| 9/9/2026, 9:19:04 AM | 19,853 |
| 9/10/2026, 9:28:06 AM | 19,849 |
| 9/10/2026, 2:56:30 PM | 19,849 |
| 9/12/2026, 8:23:10 AM | 19,833 |
| 9/12/2026, 12:59:35 PM | 19,826 |
| 9/13/2026, 12:39:53 AM | 19,832 |
| 9/13/2026, 5:06:10 PM | 19,829 |
| 9/14/2026, 9:40:14 AM | 19,832 |
| 9/14/2026, 3:02:47 PM | 19,832 |
| 9/14/2026, 7:44:23 PM | 19,831 |
| 9/16/2026, 9:34:07 AM | 19,830 |
| 9/17/2026, 7:22:22 AM | 19,828 |
| 9/18/2026, 12:30:09 PM | 19,826 |
| 9/19/2026, 10:33:19 AM | 19,817 |
| 9/19/2026, 7:22:11 PM | 19,812 |
| 9/20/2026, 12:43:04 AM | 19,802 |
| 9/21/2026, 4:39:12 PM | 19,778 |
| 9/22/2026, 8:47:12 AM | 19,770 |
| 9/23/2026, 6:21:32 AM | 19,747 |
| 9/24/2026, 10:02:57 AM | 19,730 |
| 9/25/2026, 12:37:34 PM | 19,715 |
| 9/26/2026, 1:07:35 PM | 19,704 |
| 9/28/2026, 8:00:39 AM | 19,695 |
| 9/28/2026, 7:04:39 PM | 19,695 |
| 9/29/2026, 5:31:00 AM | 19,696 |
| 9/30/2026, 10:03:12 AM | 19,690 |
| 9/30/2026, 2:32:18 PM | 19,690 |
| 10/1/2026, 12:10:41 AM | 19,696 |
| 10/1/2026, 3:09:35 AM | 19,696 |
| 10/2/2026, 12:42:10 PM | 19,695 |
Range: 19,284 – 19,905 · snapshots every ~4h
Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit
Want more eyes on $neet? Airdrop it to the accounts already shilling it.
Create a drop →