Tung Tung Tung Sahur $TripleT✓ Verified

$188.71+507877.0% · 24h
Market cap
$189B
24h volume
$3,637
Liquidity
$7M
18 pools
Holders
16,437
Top 10 hold
15.9%
Top 100 hold
60.7%

Top holdersfrom latest snapshot

WalletBalanceValueShare
3KFCddxD21M$4B2.14%
3g2TGDpb20M$4B2.05%
JD4rFrj118M$3B1.81%
42fBKNbd18M$3B1.80%
4G6FeVZN16M$3B1.60%
Fjxgx44114M$3B1.45%
Ge5kdtiG14M$3B1.36%
87rRAAxJ13M$2B1.28%
5fkAQp5c12M$2B1.20%
4cXnZqj212M$2B1.16%
CuQ8XMDz12M$2B1.15%
EqByaP5511M$2B1.07%
Hfcxxrn911M$2B1.07%
77n6Yyg910M$2B1.03%
HP2ZMsqL10M$2B1.01%

Who's watching10 views · 7d

  • US9
  • KR1

Top-100 distributiontop 100 hold 60.7%

50
34
16
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%

x = share of supply per wallet · y = wallets in the top 100

Holder trend29 snapshots

Holder countJul 10Aug 2 · +4,240
16,437
Data table
CapturedHolders
7/10/2026, 3:46:54 AM12,197
7/10/2026, 1:04:25 PM12,999
7/10/2026, 4:42:54 PM13,159
7/10/2026, 7:15:27 PM13,248
7/11/2026, 11:48:59 AM13,356
7/12/2026, 4:08:59 PM13,184
7/12/2026, 5:27:25 PM13,228
7/14/2026, 5:26:33 AM13,982
7/16/2026, 3:51:41 AM13,867
7/16/2026, 8:17:51 AM13,867
7/16/2026, 11:56:29 AM13,818
7/17/2026, 5:16:28 PM13,807
7/18/2026, 9:01:01 PM13,933
7/19/2026, 12:03:58 AM13,963
7/19/2026, 12:03:58 AM13,963
7/20/2026, 9:25:47 PM13,970
7/21/2026, 3:58:56 AM14,020
7/21/2026, 3:58:57 AM14,020
7/21/2026, 10:02:48 PM14,221
7/23/2026, 3:14:56 PM14,489
7/24/2026, 7:07:13 AM14,990
7/24/2026, 7:07:16 AM14,990
7/24/2026, 10:17:30 PM15,073
7/27/2026, 11:13:30 PM15,398
7/28/2026, 1:56:32 PM15,424
7/29/2026, 7:23:52 AM15,768
7/30/2026, 6:03:12 PM16,124
7/31/2026, 8:46:24 PM16,104
8/2/2026, 11:49:33 PM16,437

Range: 12,19716,437 · snapshots every ~4h

Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit

Want more eyes on $TripleT? Airdrop it to the accounts already shilling it.

Create a drop →