Tung Tung Tung Sahur $TripleT✓ Verified

$0.007488-2.8% · 24h
Market cap
$7M
24h volume
$282,858
Liquidity
$804,048
30 pools
Holders
19,836+
Top 10 hold
21.8%
Top 100 hold
58.1%

Top holdersfrom latest snapshot

WalletBalanceValueShare
3KFC…ddxD43M$321,8474.30%
8k1B…BGM930M$224,0652.99%
A2Jx…RPzH24M$177,5722.37%
8qtX…8jzN21M$154,0732.06%
3g2T…GDpb20M$153,3852.05%
87rR…AAxJ19M$141,3041.89%
42fB…KNbd18M$134,7841.80%
83b2…ZNCM16M$119,1681.59%
Fjxg…x44114M$108,2401.45%
GBhJ…Zbuz13M$101,0311.35%
FoN8…uA7q13M$100,3971.34%
8vKE…TNdx13M$95,2641.27%
BMy2…RERy12M$89,3681.19%
FHbb…5vn711M$82,7221.10%
5hAg…84zM11M$80,2651.07%

Who's watching9 views · 7d

  • US5
  • SG2
  • DE1
  • IT1

Top-100 distributiontop 100 hold 58.1%

64
19
17
<0.01%0.01–0.05%0.05–0.1%0.1–0.5%0.5–1%1–5%>5%

x = share of supply per wallet · y = wallets in the top 100

Holder trend100 snapshots

Holder countJul 10 → Oct 3 · +7,639
19,836
Data table
CapturedHolders
7/10/2026, 3:46:54 AM12,197
7/10/2026, 1:04:25 PM12,999
7/10/2026, 4:42:54 PM13,159
7/10/2026, 7:15:27 PM13,248
7/11/2026, 11:48:59 AM13,356
7/12/2026, 4:08:59 PM13,184
7/12/2026, 5:27:25 PM13,228
7/14/2026, 5:26:33 AM13,982
7/16/2026, 3:51:41 AM13,867
7/16/2026, 8:17:51 AM13,867
7/16/2026, 11:56:29 AM13,818
7/17/2026, 5:16:28 PM13,807
7/18/2026, 9:01:01 PM13,933
7/19/2026, 12:03:58 AM13,963
7/19/2026, 12:03:58 AM13,963
7/20/2026, 9:25:47 PM13,970
7/21/2026, 3:58:56 AM14,020
7/21/2026, 3:58:57 AM14,020
7/21/2026, 10:02:48 PM14,221
7/23/2026, 3:14:56 PM14,489
7/24/2026, 7:07:13 AM14,990
7/24/2026, 7:07:16 AM14,990
7/24/2026, 10:17:30 PM15,073
7/27/2026, 11:13:30 PM15,398
7/28/2026, 1:56:32 PM15,424
7/29/2026, 7:23:52 AM15,768
7/30/2026, 6:03:12 PM16,124
7/31/2026, 8:46:24 PM16,104
8/2/2026, 11:49:33 PM16,437
8/5/2026, 5:36:32 AM16,568
8/6/2026, 8:05:37 AM17,187
8/6/2026, 4:58:31 PM17,115
8/9/2026, 8:26:40 PM17,179
8/12/2026, 8:31:37 AM17,494
8/12/2026, 10:22:18 AM17,495
8/13/2026, 5:18:10 AM17,434
8/13/2026, 4:13:42 PM17,442
8/15/2026, 12:12:36 AM18,279
8/19/2026, 11:30:56 AM18,707
8/20/2026, 1:38:53 AM18,640
8/20/2026, 9:20:23 AM18,707
8/20/2026, 5:20:59 PM18,703
8/21/2026, 1:07:47 PM19,093
8/23/2026, 11:53:21 AM19,172
8/25/2026, 8:23:44 AM19,211
8/25/2026, 5:41:01 PM19,218
8/27/2026, 7:51:35 AM19,275
8/27/2026, 1:41:25 PM19,276
8/27/2026, 4:55:12 PM19,374
8/30/2026, 1:58:07 PM19,597
8/30/2026, 1:58:07 PM19,597
8/30/2026, 4:52:45 PM19,588
8/31/2026, 6:10:12 AM19,940
9/1/2026, 1:26:02 AM19,940
9/1/2026, 9:25:00 AM19,940
9/1/2026, 6:26:06 PM19,938
9/2/2026, 5:02:29 AM19,938
9/2/2026, 5:02:29 AM19,938
9/2/2026, 8:22:09 PM19,938
9/3/2026, 4:52:48 PM19,937
9/4/2026, 5:16:06 AM19,937
9/4/2026, 10:41:21 AM19,936
9/4/2026, 12:32:17 PM19,936
9/5/2026, 6:41:34 AM19,936
9/6/2026, 8:42:17 AM19,930
9/8/2026, 12:30:33 PM19,921
9/8/2026, 4:57:57 PM19,919
9/9/2026, 4:40:37 AM19,916
9/9/2026, 1:51:24 PM19,915
9/10/2026, 9:27:46 AM19,909
9/10/2026, 4:37:25 PM19,898
9/12/2026, 8:22:50 AM19,885
9/12/2026, 12:59:16 PM19,885
9/13/2026, 12:39:50 AM19,898
9/13/2026, 5:06:08 PM19,894
9/14/2026, 8:09:35 AM19,890
9/14/2026, 9:40:07 AM19,888
9/14/2026, 3:02:45 PM19,887
9/16/2026, 9:34:16 AM19,880
9/17/2026, 8:13:25 AM19,878
9/17/2026, 7:03:46 PM19,879
9/18/2026, 12:30:23 PM19,872
9/19/2026, 10:33:33 AM19,860
9/20/2026, 12:43:06 AM19,859
9/21/2026, 4:44:14 AM19,853
9/21/2026, 10:54:22 AM19,852
9/22/2026, 8:47:17 AM19,847
9/23/2026, 6:21:43 AM19,841
9/24/2026, 10:03:25 AM19,841
9/24/2026, 7:18:15 PM19,837
9/26/2026, 1:07:37 PM19,840
9/27/2026, 1:24:30 PM19,836
9/28/2026, 8:00:52 AM19,837
9/29/2026, 5:30:58 AM19,836
9/30/2026, 10:03:34 AM19,831
9/30/2026, 2:32:31 PM19,831
10/1/2026, 12:11:14 AM19,830
10/1/2026, 4:19:13 PM19,836
10/2/2026, 12:42:19 PM19,836
10/3/2026, 2:54:39 AM19,836

Range: 12,197 – 19,940 · snapshots every ~4h

Coming next: ⏱ avg hold time · 🎯 avg entry mcap · 💚 % of holders in profit

Want more eyes on $TripleT? Airdrop it to the accounts already shilling it.

Create a drop →